Bowler: Jasprit Bumrah
T20 match: 4 overs, 3/17 with 1 maiden and 1 catch.
Every run scores +1. Every wicket scores +25. Captain gets 2x. Vice-captain gets 1.5x. Know the rules before you pick your team.
| Action | Points | Notes |
|---|---|---|
| Run Scored | +1 | Per run |
| Boundary Bonus | +1 | Extra point for every four hit |
| Six Bonus | +2 | Extra points for every six hit |
| Half Century | +8 | 50 runs scored |
| Century | +16 | 100 runs scored |
| Duck | -2 | Out for zero (excludes bowlers) |
| Strike Rate > 140 | +6 | Min 10 balls faced (T20) |
| Strike Rate 120-140 | +4 | Min 10 balls faced (T20) |
| Strike Rate < 70 | -6 | Min 10 balls faced (T20) |
| Action | Points | Notes |
|---|---|---|
| Wicket (excl. run out) | +25 | Bowled, LBW, caught, stumped |
| Maiden Over | +8 | Zero runs conceded in an over |
| 3 Wicket Haul | +4 | Bonus for 3 wickets in a match |
| 4 Wicket Haul | +8 | Bonus for 4 wickets in a match |
| 5 Wicket Haul | +16 | Bonus for 5 wickets in a match |
| Economy Rate < 5 | +6 | Min 2 overs bowled (T20) |
| Economy Rate 5-6 | +4 | Min 2 overs bowled (T20) |
| Economy Rate > 11 | -6 | Min 2 overs bowled (T20) |
| Action | Points | Notes |
|---|---|---|
| Catch | +8 | Any catch that results in a wicket |
| Stumping | +12 | Wicketkeeper only |
| Run Out (Direct) | +12 | Fielder throws down stumps directly |
| Run Out (Assist) | +6 | Fielder involved in run out |
Virat Kohli scores 72 runs with 8 fours and 3 sixes. As captain, that's 216 points. See the full breakdown.
T20 has higher century bonuses (+16 vs +8). Test has no strike rate bonus, making big hundreds more valuable. ODI sits in the middle. Pick your format wisely.
| Scoring Rule | T20 | ODI | Test |
|---|---|---|---|
| Run Scored | +1 | +1 | +1 |
| Boundary Bonus | +1 | +1 | +1 |
| Six Bonus | +2 | +2 | +2 |
| Half Century | +8 | +4 | +4 |
| Century | +16 | +8 | +8 |
| Strike Rate Bonus | Min 10 balls | Min 20 balls | Not applicable |
| Economy Rate Bonus | Min 2 overs | Min 5 overs | Min 10 overs |
| Wicket Points | +25 | +25 | +25 |
In Test cricket, strike rate bonuses don't apply, making accumulators (batsmen who score big hundreds) extremely valuable. In T20, aggressive strikers who score quick 30s-40s often outscore slow accumulators due to strike rate bonuses.
Bumrah takes 3 wickets for 17 runs: 101 points. Pant gets 45 runs + 2 stumpings: 87 points. Hardik as vice-captain: 158 points. See all 4 breakdowns.
T20 match: 4 overs, 3/17 with 1 maiden and 1 catch.
T20 match: 38 runs off 22 balls + 2/22 in 3 overs.
T20 match: 45 runs + 2 stumpings + 1 catch behind the stumps.
Test match: 156 runs with 18 fours and 2 sixes. No strike rate bonus in Tests.
Step-by-step guide for beginners: download, register, create teams, and win contests.
Master the 5-step winning framework: pitch analysis, credit balance, toss window, captaincy, and bankroll management.
Instant UPI withdrawals, lowest commission, AI analytics, and guaranteed overlay contests.
Answers to common questions about legality, withdrawals, gameplay, and account safety.
Know that all-rounders score from both bat and ball. Know that wicketkeepers get +12 for stumpings. Use this knowledge to pick your next captain.